Server statistics
Rankings
OnlineGame server
107Players online
8Accounts
7Characters
0Clans
| # | Character | Class | Clan | Level | Level |
|---|---|---|---|---|---|
| #1 | Patrakele | Dwarven Fighter | – | 80 | 80 |
| #2 | zxasClaudeTest | Warlord | – | 58 | 58 |
| #3 | ASD | Human Fighter | – | 20 | 20 |
| #4 | TESST | Elven Mystic | – | 20 | 20 |
| #5 | test | Human Mystic | – | 20 | 20 |
| #6 | vbfdvfd | Dwarven Fighter | – | 20 | 20 |
| #7 | dfgdfgfgd | Dwarven Fighter | – | 1 | 1 |
Updated in real time.