Server statistics
Rankings
OnlineGame server
107Players online
8Accounts
7Characters
0Clans
| # | Character | Class | Clan | Level | Time |
|---|---|---|---|---|---|
| #1 | Patrakele | Dwarven Fighter | – | 80 | 0 h 27 min |
| #2 | zxasClaudeTest | Warlord | – | 58 | 0 h 19 min |
| #3 | ASD | Human Fighter | – | 20 | 0 h 3 min |
| #4 | dfgdfgfgd | Dwarven Fighter | – | 1 | 0 h 1 min |
| #5 | TESST | Elven Mystic | – | 20 | 0 h 0 min |
| #6 | test | Human Mystic | – | 20 | 0 h 0 min |
| #7 | vbfdvfd | Dwarven Fighter | – | 20 | 0 h 0 min |
Updated in real time.